VanBrewers Awards 2024: A Canadian National BOTY Qualifier Info
Account Registration
Registration is closed.
Entry Registration
Entry registration is closed.
Rules
This competition is Canadian BOTY and BJCP sanctioned and open to any amateur homebrewer age 19 or older. All mailed entries must be **received** at the mailing location by the shipping deadline - please allow for shipping time. All entries will be picked up from drop-off locations the day of the drop-off deadline. All entries must be handcrafted products, containing ingredients available to the general public, and made using private equipment by hobbyist brewers (i.e., no use of commercial facilities or Brew on Premises operations, supplies, etc.). The competition organizers are not responsible for mis-categorized entries, mailed entries that are not received by the entry deadline, or entries that arrived damaged. The competition organizers reserve the right to combine styles for judging and to restructure awards as needed depending upon the quantity and quality of entries. Qualified judging of all entries is the primary goal of our event. Judges will evaluate and score each entry. The average of the scores will rank each entry in its category. Each flight will have at least one BJCP judge. Brewers are not limited to one entry in each category but may only enter each subcategory once. The competition committee reserves the right to combine overall style categories based on number of entries. All possible effort will be made to combine similar styles. All brews in combined categories will be judged according to the style they were originally entered in. The Best of Show judging will be determined by a Best of Show panel based on a second judging of the top winners. Bottles will not be returned to entrants.
BJCP 2021 Judging Styles
If a style's name is hyperlinked, it has specific entry requirements. Select or tap on the name to view the subcategory's requirements.
1A American Light Lager | 1B American Lager | 1C Cream Ale |
1D American Wheat Beer | 2A International Pale Lager | 2B International Amber Lager |
2C International Dark Lager | 3A Czech Pale Lager | 3B Czech Premium Pale Lager |
3C Czech Amber Lager | 3D Czech Dark Lager | 4A Munich Helles |
4B Festbier | 4C Helles Bock | 5A German Leichtbier |
5B Kölsch | 5C German Helles Exportbier | 5D German Pils |
6A Märzen | 6B Rauchbier | 6C Dunkels Bock |
7A Vienna Lager | 7B Altbier | 8A Munich Dunkel |
8B Schwarzbier | 9A Doppelbock | 9B Eisbock |
9C Baltic Porter | 10A Weissbier | 10B Dunkels Weissbier |
10C Weizenbock | 11A Ordinary Bitter | 11B Best Bitter |
11C Strong Bitter | 12A British Golden Ale | 12B Australian Sparkling Ale |
12C English IPA | 13A Dark Mild | 13B British Brown Ale |
13C English Porter | 14A Scottish Light | 14B Scottish Heavy |
14C Scottish Export | 15A Irish Red Ale | 15B Irish Stout |
15C Irish Extra Stout | 16A Sweet Stout | 16B Oatmeal Stout |
16C Tropical Stout | 16D Foreign Extra Stout | 17A British Strong Ale |
17A1 Burton Ale | 17B Old Ale | 17C Wee Heavy |
17D English Barley Wine | 18A Blonde Ale | 18B American Pale Ale |
19A American Amber Ale | 19B California Common | 19C American Brown Ale |
20A American Porter | 20B American Stout | 20C Imperial Stout |
21A American IPA | 21B Specialty IPA | 21B1 Belgian IPA |
21B2 Black IPA | 21B3 Brown IPA | 21B4 Red IPA |
21B5 Rye IPA | 21B6 White IPA | 21B7 Brut IPA |
21C Hazy IPA | 22A Double IPA | 22B American Strong Ale |
22C American Barleywine | 22D Wheatwine | 23A Berliner Weisse |
23B Flanders Red Ale | 23C Oud Bruin | 23D Lambic |
23E Gueuze | 23F Fruit Lambic | 23G Gose |
24A Witbier | 24B Belgian Pale Ale | 24C Bière de Garde |
25A Belgian Blond Ale | 25B Saison | 25C Belgian Golden Strong Ale |
26A Belgian Single | 26B Belgian Dubbel | 26C Belgian Tripel |
26D Belgian Dark Strong Ale | 27A Historical Beer | 27A1 Kellerbier |
27A2 Kentucky Common | 27A3 Lichtenhainer | 27A4 London Brown Ale |
27A5 Piwo Grodziskie | 27A6 Pre-Prohibition Lager | 27A7 Pre-Prohibition Porter |
27A8 Roggenbier | 27A9 Sahti | 28A Brett Beer |
28B Mixed Fermentation Sour Beer | 28C Wild Specialty Beer | 28D Straight Sour Beer |
29A Fruit Beer | 29B Fruit and Spice Beer | 29C Specialty Fruit Beer |
29D Grape Ale | 30A Spice, Herb, or Vegetable Beer | 30B Autumn Seasonal Beer |
30C Winter Seasonal Beer | 30D Specialty Spice Beer | 31A Alternative Grain Beer |
31B Alternative Sugar Beer | 32A Classic Style Smoked Beer | 32B Specialty Smoked Beer |
33A Wood-Aged Beer | 33B Specialty Wood-Aged Beer | 34A Commercial Specialty Beer |
34B Mixed-Style Beer | 34C Experimental Beer |
Number of Bottles Required Per Entry: 2
Judging Sessions and Dates
Saturday Judging
Saturday 15 June, 2024 11:00, PDT
Sunday Judging
Sunday 16 June, 2024 12:00, PDT
Monday Evening
Monday 17 June, 2024 18:00, PDT
Saturday 2
Saturday 22 June, 2024 11:00, PDT
Awards
The awards ceremony will take place once judging is completed. Places will be awarded to 1st, 2nd, and 3rd place in each category/table. The 1st place entry in each category will advance to the Best of Show (BOS) round with a single, overall Best of Show beer selected. Additional prizes may be awarded to those winners present at the awards ceremony at the discretion of the competition organizers. Both score sheets and awards will be available for pick up that night after the ceremony concludes. Awards and score sheets not picked up will be mailed back to participants. Results will be posted to the competition web site after the ceremony concludes.
Circuit Qualification
https://www.breweroftheyear.com