VanBrewers Awards 2022: A Canadian National BOTY Qualifier
Thanks to all who participated in the VanBrewers Awards 2022: A Canadian National BOTY Qualifier.
There were 67 entries judged and 53 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Markus Ebner | 9.46trillionkm | 22C: American Barleywine | Cowtown Yeast Wranglers |
2nd | Tha Best To Ever Do It... Cory-Day | Hellcat | 27A7: Pre-Prohibition Lager | VanBrewers |
3rd | Tha Best To Ever Do It... Cory-Day | Smooth Flow | 13A: Dark Mild | VanBrewers |
National Brewer of the Year Qualifiers (21 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Tha Best To Ever Do It... Cory-Day | 2 | 1 | 2 | 10.02 | VanBrewers |
2nd | Helio Lambais | 3 | 0 | 0 | 9.03 | VanBrewers |
3rd | Jon Le Huray | 1 | 2 | 0 | 7.01 | VanBrewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Light American (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tha Best To Ever Do It... Cory-Day | Hellcat | 27A7: Pre-Prohibition Lager | VanBrewers |
2nd | Tha Best To Ever Do It... Cory-Day | Cream Ale of Fury | 1C: Cream Ale | VanBrewers |
3rd | Tha Best To Ever Do It... Cory-Day | President Business | 1B: American Lager | VanBrewers |
Table 2: Euro Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Le Huray | Bawwk Bawwk Bock | 6C: Dunkels Bock | VanBrewers |
2nd | Chad McCarthy | I Came To Drop Brahms | 7A: Vienna Lager | VanBrewers |
3rd | Josh Davis | Good Under Pressure | 6A: Marzen | |
HM | Chad Kling | Czech Yo' Self | 3A: Czech Pale Lager | VanBrewers |
Table 3: Belgian Ale (5 entries)
Table 4: Wheat Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Kling | See What Tomorrow Brings | 1D: American Wheat Beer | VanBrewers |
2nd | Andrew Leduc | Nuit Blanche | 24A: Witbier | |
3rd | Chris MacPhail | Weiss As Nice | 10A: Weissbier | BrewVIC |
Table 5: Strong Ale and Lager (7 entries)
Table 6: British Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tha Best To Ever Do It... Cory-Day | Smooth Flow | 13A: Dark Mild | VanBrewers |
2nd | Jon Le Huray | Axiom Sweet Stout | 16A: Sweet Stout | VanBrewers |
3rd | Tha Best To Ever Do It... Cory-Day | Tropical 67 | 16C: Tropical Stout | VanBrewers |
Table 7: Wild, Sour and Fruit (9 entries)
Table 8: Specialty IPA (9 entries)
Table 9: North American Pale and IPA (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marc Raymond | Liquid Gold | 21A: American IPA | VanBrewers |
2nd | Andrew Leduc | Hazy Pale Ale | 18B: American Pale Ale | |
3rd | Brent Burgoyne | Brown Dog Pale | 18B: American Pale Ale |