Thanks to all who participated in the VanBrewers Awards 2024: A Canadian National BOTY Qualifier.
There were 67 entries judged and 53 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Markus Ebner | 9.46trillionkm | 22C: American Barleywine | Cowtown Yeast Wranglers |
2nd | Tha Best To Ever Do It... Cory-Day | Hellcat | 27A7: Pre-Prohibition Lager | VanBrewers |
3rd | Tha Best To Ever Do It... Cory-Day | Smooth Flow | 13A: Dark Mild | VanBrewers |
Winning Entries
Table 1: Light American (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tha Best To Ever Do It... Cory-Day | Hellcat | 27A7: Pre-Prohibition Lager | VanBrewers |
2nd | Tha Best To Ever Do It... Cory-Day | Cream Ale of Fury | 1C: Cream Ale | VanBrewers |
3rd | Tha Best To Ever Do It... Cory-Day | President Business | 1B: American Lager | VanBrewers |
Table 2: Euro Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Le Huray | Bawwk Bawwk Bock | 6C: Dunkels Bock | VanBrewers |
2nd | Chad McCarthy | I Came To Drop Brahms | 7A: Vienna Lager | VanBrewers |
3rd | Josh Davis | Good Under Pressure | 6A: Marzen | |
HM | Chad Kling | Czech Yo' Self | 3A: Czech Pale Lager | VanBrewers |
Table 3: Belgian Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Helio Lambais Co-Brewer: Claudia Cunha | Canadian Monk | 26B: Belgian Dubbel | VanBrewers |
2nd | Jon Le Huray | 3 | 25B: Saison | VanBrewers |
3rd | Josh Wright | Bobbie’z Big Belgian Quad | 26D: Belgian Dark Strong Ale | VanBrewers |
Table 4: Wheat Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Kling | See What Tomorrow Brings | 1D: American Wheat Beer | VanBrewers |
2nd | Andrew Leduc | Nuit Blanche | 24A: Witbier | |
3rd | Chris MacPhail | Weiss As Nice | 10A: Weissbier | BrewVIC |
Table 5: Strong Ale and Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Markus Ebner | 9.46trillionkm | 22C: American Barleywine | Cowtown Yeast Wranglers |
2nd | Eric Van Der Net | Nocturnal Thirst | 31B: Alternative Sugar Beer | |
3rd | Chad Kling | Punch You In The Eye | 17D: English Barleywine | VanBrewers |
Table 6: British Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tha Best To Ever Do It... Cory-Day | Smooth Flow | 13A: Dark Mild | VanBrewers |
2nd | Jon Le Huray | Axiom Sweet Stout | 16A: Sweet Stout | VanBrewers |
3rd | Tha Best To Ever Do It... Cory-Day | Tropical 67 | 16C: Tropical Stout | VanBrewers |
Table 7: Wild, Sour and Fruit (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Helio Lambais Co-Brewer: Claudia Cunha | Cranberry Sour | 29A: Fruit Beer | VanBrewers |
2nd | Andrew Leduc | Wild Nasturtium Ale | 28C: Wild Specialty Beer | |
3rd | Claudia Cunha Co-Brewer: Helio Lambais | Requiem For J | 28C: Wild Specialty Beer | VanBrewers |
Table 8: Specialty IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Helio Lambais Co-Brewer: Claudia Cunha | Hey Z, Whazup? | 21B: Specialty IPA | VanBrewers |
2nd | Chris MacPhail | Cooler Than Cold | 21B: Specialty IPA | BrewVIC |
3rd | Brent Burgoyne | Brown Dog Black IPA | 21B2: Black IPA | |
Table 9: North American Pale and IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Raymond | Liquid Gold | 21A: American IPA | VanBrewers |
2nd | Andrew Leduc | Hazy Pale Ale | 18B: American Pale Ale | |
3rd | Brent Burgoyne | Brown Dog Pale | 18B: American Pale Ale | |