Thanks to all who participated in the VanBrewers Awards 2024: A Canadian National BOTY Qualifier.
There were 50 entries judged and 32 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Cory Day | Liechtbier Of Justice | 5A: German Leichtbier | |
2nd | Josh Wright | Bobbie'z Big Belgian Quad | 26D: Belgian Dark Strong Ale | VanBrewers |
3rd | Chad Kling | Maibock, Maibock He’s Got A Knife | 4C: Helles Bock | VanBrewers |
4th | Graham Ballantyne | Farm-Fresh Raspberry Sour | 29A: Fruit Beer | VanBrewers |
Winning Entries
Table 1: Bitter German Bier (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cory Day | Liechtbier Of Justice | 5A: German Leichtbier | |
2nd | Graham Ballantyne | Kolsch | 5B: Kolsch | VanBrewers |
3rd | Andrew Swanton | The Heights Pils | 5D: German Pils | VanBrewers |
Table 2: Misc. Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Kling | Maibock, Maibock He’s Got A Knife | 4C: Helles Bock | VanBrewers |
2nd | Ari Giligson | The Pilsner Formerly Known As Prince | 3B: Czech Premium Pale Lager | VanBrewers |
3rd | Cory Day | The Mamba | 2B: International Amber Lager | |
Table 3: Stout and Strong Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cory Day | 67% Of The Time It Works Every Time. | 16C: Tropical Stout | |
2nd | Cory Day | Superbeer | 22C: American Barleywine | |
3rd | Chad Kling | Big Black Furry Creature From Mars | 20C: Imperial Stout | VanBrewers |
Table 4: Bitter and Mild (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Swanton | Burnaby Ordinary Bitter | 11A: Ordinary Bitter | VanBrewers |
2nd | Andrew Swanton | The Heights Dark Mild | 13A: Dark Mild | VanBrewers |
Table 5: Pale and IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Barber | Hazed And Confused | 21B7: New England IPA | Fraser Valley Fermentalists |
2nd | Eric Van Der Net | Pc Julius | 21B7: New England IPA | |
3rd | Chad Kling | Resounding Echoes | 18B: American Pale Ale | VanBrewers |
Table 6: Belgian Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Wright | Bobbie'z Big Belgian Quad | 26D: Belgian Dark Strong Ale | VanBrewers |
2nd | Jason Fuller | Quiet Light | 25B: Saison | VanBrewers |
3rd | Jason Fuller | Table d'Or | 26A: Trappist Single | VanBrewers |
Table 7: Sour and Wild Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Tichbourne Co-Brewer: David Haywood | Happy Little Accident | 28B: Mixed Fermentation Sour Beer | VanBrewers |
2nd | Ari Giligson | Old Crone | 23E: Gueuze | VanBrewers |
3rd | Helio Lambais Co-Brewer: Claudia Cunha | Requiem For J | 28C: Wild Specialty Beer | VanBrewers |
HM | Jeff Tichbourne Co-Brewer: David Haywood | Raspberry Something Something | 23F: Fruit Lambic | VanBrewers |
Table 8: Fruit and Spice (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Graham Ballantyne | Farm-Fresh Raspberry Sour | 29A: Fruit Beer | VanBrewers |
2nd | Helio Lambais Co-Brewer: Claudia Cunha | Cranberry Sour | 29A: Fruit Beer | VanBrewers |
3rd | Helio Lambais Co-Brewer: Claudia Cunha | Purple (b)rain | 30A: Spice, Herb, or Vegetable Beer | VanBrewers |